History of Bagnall 3050 Registered Charity Number 1171674
3050 was one of 4 similar locos build for the Rustenburg Platinum Mines of South Africa by WG Bagnall of Stafford.
The locos were used to haul 4 x 12 ton reef hoppers full of Platinum ore for the mine shafts to the reduction plant, distances of 6-10km. However as the mine expanded, the 2′ gauge lines were replaced by 3’6″ (South African standard gauge) lines until the last 2′ line closed in March 1981.
Whilst at Rustenburg, the locos had several modifications, including:
- Suspension changed from leaf spring to soil springs.
- Steam generator’s were fitted for lights. The locos originally had paraffin lamps.
- The original drop feed lubricator fitted on top of the sliding valves were replaced with steam pressure lubricators.
- The 2 steam inlet and exhaust pipes under the smoke box were changed from copper to steel pipes with gland boxes.
From 1948 – 1981, the locos run on the railway were as follows:
No | Type | Current Location | |
1 | Bagnall 0-4-2 2870/1948 | Gold Reef City, Johannesburg | |
2 | Bagnall 0-4-2 2895/1948 | Loxhill, Surry, England | |
3 | Bagnall 0-4-2 3023/1953 | Welsh Highland Railway | (cost when new – £5,540) |
4 | Bagnall 0-4-2 3050/1953 | Welsh Highland Railway | (cost when new – £4,596) |
5 | NGG12 2-6-0+0-6-2 | ex SAR No 56 | |
6 | NGG12 2-6-0+0-6-2 | ex SAR No 57 | |
7 | NGG11 2-6-0+0-6-2 | Preserved in Johannesburg | ex SAR No 52 |
8 | NG4 4-6-2T | Preserved in Port Elizabeth | ex SAR No 16 |
9 | Bagnal 0-6-0DM 3124-25/1957 | Alfred County Railway | |
10 | Bagnal 0-6-0DM | Alfred County Railway | |
11 | Bagnal 0-6-0DM 3204-25/1961 | Alfred County Railway |
Many thanks to C.S.Scott (General Manager 1990), and J.N.Middleton (Railway Preservation Group) for help with the above.
Other locos of this type built by WG Bagnalls
Works No | Date Order | Date Delivery | Customer |
2870 | 20/5/46 | 22/7/48 | Rustenburg Platinum Mines Ltd Via Baldwins (South Africa) Ltd (WGB agents) |
2895 | 29/9/47 | 22/7/48 | |
2897 | 17/12/46 | 26/7/48 | McLeod & Co. India Ltd for Goalpara Forest Tramway (Assam) |
2897 | 31/12/46 | 26/7/48 | McLeod & Co. India Ltd for Divisional Forest Officer Kachllgaon Division |
2896 | 11/56 Spares for both engines, Mcleod & Co, Goalpara Forest Tramways, Assam |
||
2897 | |||
3023 | 18/4/50 | 27/3/53 | Rustenburg Platinum Mines Ltd Via Baldwins (South Africa) Ltd (WGB agents) |
3050 | 20/2/51 | 27/3/53 |
Dimensions When Built:
Cylinders | 9×14″ | Heating surface, tubes | 262 sq ft | |
D.W. dia | 2’3½” | Heating surface, firebox | 36.3 sq ft | |
T.W dia | 1/7″ | Total: | 298.3 sq ft | |
F.W. Base | 5’0″ | Grate Area | 7.6 sq ft | |
T.W. Base 11’0″ | W.P. | 160 P.S.I | ||
Water Capy | 480 Galls | T.E @85% | 5,608lbs | |
Fuel Capy | 30 cub. Ft. | Boilerfeed | 2xNo.5 m/m injectors | |
Weight in W.Order | 16 tons | |||
Steel firebox & steel tubes | 2895, 2896-7 | |||
Copper firebox & brass tubes | 2870 | |||
3023, 3050 (steel tubes) | ||||
Bagnal Price Valve Gear |